<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MacFocus Magazine &#187; Industry News</title>
	<atom:link href="http://www.macfocusmagazine.com/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macfocusmagazine.com</link>
	<description>Apple News/Opinion From the Teen Perspective</description>
	<pubDate>Mon, 06 Oct 2008 05:00:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>*Fring, Fring* VoIP is calling on your iPhone</title>
		<link>http://www.macfocusmagazine.com/2008/10/fring-iphone/</link>
		<comments>http://www.macfocusmagazine.com/2008/10/fring-iphone/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 05:00:31 +0000</pubDate>
		<dc:creator>Zach Flauaus</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Fring]]></category>

		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.macfocusmagazine.com/?p=195</guid>
		<description><![CDATA[
The iPhone 2.0 software brought the idea of VoIP to your iPhone and now Fring has made that idea a reality. Working only on WiFi, Fring allows you to use your Skype account (or a separate SIP service) and lets you call people in your contact list for free as if you were using your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macfocusmagazine.com/wp-content/uploads/fring.jpg"><img src="http://www.macfocusmagazine.com/wp-content/uploads/fring.jpg" alt="" title="fring" width="125" height="266"/></a><br />
The iPhone 2.0 software brought the idea of VoIP to your iPhone and now Fring has made that idea a reality. Working only on WiFi, Fring allows you to use your Skype account (or a separate SIP service) and lets you call people in your contact list for free as if you were using your desktop Skype client or even use the SkypeOut functionality to call domestically or overseas cheaply. Of course, the VoIP functionality is only compatible with both iPhone models and the new iPod touch (with mic adapter), but otherwise Fring bring multi-client IM capability with MSN, AOL, Yahoo!, ICQ, Fring members, and Skype of course. You can also post to Twitter from within Fring, which makes this app a little more interesting to me, but not that usable since I have a first gen iPod touch.</p>
<p>Fring is completely free and comes in at a somewhat-light 3.0MB download and is available now from the <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=290948830&#038;mt=8">iTunes App Store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macfocusmagazine.com/2008/10/fring-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is the iPhone ever good enough?</title>
		<link>http://www.macfocusmagazine.com/2008/06/is-the-iphone-ever-good-enough/</link>
		<comments>http://www.macfocusmagazine.com/2008/06/is-the-iphone-ever-good-enough/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 05:00:37 +0000</pubDate>
		<dc:creator>Truman Kain</dc:creator>
		
		<category><![CDATA[Apple Events]]></category>

		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Misc.]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[3G iPhone]]></category>

		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://www.macfocusmagazine.com/?p=179</guid>
		<description><![CDATA[That is called sarcasm. The iPhone was, pound for pound, the BEST phone out there. And then Apple went and made it better. What happened next? Complaining, and lots of it. Well, I’m going to clear things up and let you all in on a little secret. Faster internet costs more. Crazy huh? Oh, and [...]]]></description>
			<content:encoded><![CDATA[<p>That is called sarcasm. The iPhone was, pound for pound, the BEST phone out there. And then Apple went and made it better. What happened next? Complaining, and lots of it. Well, I’m going to clear things up and let you all in on a little secret. Faster internet costs more. Crazy huh? Oh, and another thing- the <strong>iPhone 3G</strong> is cheaper. The <strong>phone</strong> is cheaper. Not the service. Apple isn’t lying to you, calm down. To all still complaining, just don’t get the phone! I know it will be one of my top priorities to be in line on July 11th, because <strong>I understand that faster data transfer <em>should</em> cost more</strong>. So instead of crying about how Apple is lying to you, why not rejoice that you now are offered a faster, newer, longer lasting iPhone? I know I am. And I will pay the extra $10 with a smile on my face. &lt;/rant&gt;</p>
<p><i>NOTE: The preceeding is strictly the opinion of Truman Kain and not of MacFocus Magazine or anybody affiliated with MacFocus Magazine.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macfocusmagazine.com/2008/06/is-the-iphone-ever-good-enough/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Internet (1969-2012)</title>
		<link>http://www.macfocusmagazine.com/2008/06/the-internet-1969-2012/</link>
		<comments>http://www.macfocusmagazine.com/2008/06/the-internet-1969-2012/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 05:00:59 +0000</pubDate>
		<dc:creator>Matt Pippen</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Freedom of Information]]></category>

		<category><![CDATA[I Power]]></category>

		<category><![CDATA[ISPs]]></category>

		<category><![CDATA[Net Neutrality]]></category>

		<guid isPermaLink="false">http://www.macfocusmagazine.com/?p=151</guid>
		<description><![CDATA[My article this week isn&#8217;t about the latest Apple rumor or WWDC predictions. It&#8217;s far more serious then that. I Power, a Pro-Net Neutrality Ning community, has released a video containing insider information literally detailing the end of the Internet as we know it.
The little over twelve and a half minute video sheds light on [...]]]></description>
			<content:encoded><![CDATA[<p><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/A2XPiqhN_Ns&amp;hl=en" wmode="transparent" align="left" hspace="5"></embed>My article this week isn&#8217;t about the latest Apple rumor or WWDC predictions. It&#8217;s far more serious then that. <a href="http://ipower.ning.com/">I Power</a>, a Pro-Net Neutrality Ning community, has released a video containing insider information literally detailing the end of the Internet as we know it.</p>
<p>The little over twelve and a half minute video sheds light on how <strong>ALL</strong> major ISPs around the world are making agreements under NDAs (<a href="http://en.wikipedia.org/wiki/Non-disclosure_agreement">Non-disclosure agreements</a>). Multiple inside sources have told that in 2012 the ISPs have agreed to take care of the issue we know as Net Neutrality all together.</p>
<p>None of the information in the story is truly new except two key things. 1) There&#8217;s now a date for the ISPs to bring their plan into action. 2) Action against Net Neutrality is now being taken, and the only way to stop it is though the law.</p>
<p>For those who may not truly understand the implications of a tiered Internet, consider the following. You&#8217;re a teen blogger or podcaster who has been online for years and producing content that 10,000+ enjoy weekly. Being a teen, you have a limited supply of income and can barely afford paying your already massive monthly hosting bill. Things are going great but then ISPs introduce their tiered Internet service. ISPs will decide which content providers/sites should be delivered though the service. This will most likely be done though money. You must pay a certain, large amount of money to the ISPs for your content to make it though a single tier of the service. The more money you pay, the more people get to see you essentially. This situation makes it almost impossible for a teen (or adult) to distribute content freely.</p>
<p>The other solution would be if the end user of the Internet service bought the complete Internet. However, this again would come at a tremendous price keeping almost anyone from buying such service.</p>
<p>Such a situation would bring the Internet to its knees. The free flow of information on the Internet would be dead leaving only a controlled service from ISPs. Imagine a life without paying masses of money for Twitter?</p>
<p>As you can see, something has to be done to counter this type of attack on the Internet, and you, the teen (or adult), can help. Visit such sites as <a href="http://www.savetheinternet.com">SavetheInternet.com</a> that contain a wealth of information about Net Neutrality. Also, write to your Congresspeople and watch the video mentioned above which is embedded in this post.</p>
<p>I will be following up on this story as it develops. Remember, we are the ones who have to fight. No one else is going to do it for us.</p>
<p>[Via <a href="http://ipower.ning.com/netneutrality">I Power</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macfocusmagazine.com/2008/06/the-internet-1969-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple Opens Boston Store</title>
		<link>http://www.macfocusmagazine.com/2008/05/apple-opens-boston-store/</link>
		<comments>http://www.macfocusmagazine.com/2008/05/apple-opens-boston-store/#comments</comments>
		<pubDate>Mon, 19 May 2008 05:00:31 +0000</pubDate>
		<dc:creator>Katherine Fellows</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Apple store]]></category>

		<category><![CDATA[Boston]]></category>

		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.macfocusmagazine.com/?p=98</guid>
		<description><![CDATA[
Apple recently opened its retail store in Boston, which is currently Apple&#8217;s largest store to date at a whopping 21,350 square feet. The store, which was opened for the public on Thursday, May 15 at 6:00 pm, is three stories tall and employs 165 people, with the first floor containing computers, the second containing iPods, [...]]]></description>
			<content:encoded><![CDATA[<div class="captionleft"><img src="http://www.redorbit.com/modules/imglib/download.php?Url=/modules/news/upload/1233e7d0eea505daabad96923cac672e.jpg" alt="" width="428" height="450" /></div>
<p>Apple recently opened its retail store in Boston, which is currently Apple&#8217;s largest store to date at a whopping 21,350 square feet. The store, which was opened for the public on Thursday, May 15 at 6:00 pm, is three stories tall and employs 165 people, with the first floor containing computers, the second containing iPods, and the third containing a 17-stool Genius Bar. The company states that the new location marks the beginning of an international movement, with a new building this summer to be constructed in Beijing.</p>
<p>In my opinion, this is an excellent move for Apple. Aside from making their products more readily available, the new store is environmentally friendly. The entire front of the store brings in loads of natural light, plus they’ve apparently laid down grass surrounding the roof’s skylight—something that customers can’t see unless looking down from a surrounding building or plane. Rainwater also fills the water table below. By putting in the extra money to make the new store green, Apple’s sure to bring in more customers looking to save Mother Earth. The new location is also adding to the economy, offering over 160 new job positions.<br />
Hopefully, I’ll be able to go to Boston one day and visit it!</p>
<p>[via <a href="http://www.bizjournals.com/boston/stories/2008/05/12/daily30.html">Boston Business Journal</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macfocusmagazine.com/2008/05/apple-opens-boston-store/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft finally giving up on Yahoo</title>
		<link>http://www.macfocusmagazine.com/2008/05/microsoft-finally-giving-up-on-yahoo/</link>
		<comments>http://www.macfocusmagazine.com/2008/05/microsoft-finally-giving-up-on-yahoo/#comments</comments>
		<pubDate>Mon, 05 May 2008 05:00:51 +0000</pubDate>
		<dc:creator>Truman Kain</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Bid]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.macfocusmagazine.com/?p=74</guid>
		<description><![CDATA[Back on February 1st, 2008, Microsoft announced, to the dismay of just about everybody, that they were bidding on Yahoo for $44.6 Billion.]]></description>
			<content:encoded><![CDATA[<p>This may not be strictly &#8220;Mac News,&#8221; but I think it&#8217;s important enough to see MacFocus. Back on February 1st, 2008, Microsoft announced, to the dismay of just about everybody, that they were bidding on Yahoo for $44.6 Billion. The reason behind this? It was simply an attempt to build a heavier online presence, and get one step closer to Google. Ok, let&#8217;s recap. 44.6 BILLION dollars. Yahoo. What does Yahoo have? Flickr and Yahoo Answers. That&#8217;s about it. That said, it may shock you to find out that on February 9th, Yahoo declined Microsoft&#8217;s offer, stating that the bid &#8220;massively undervalued Yahoo.&#8221; So since then, for a reason that is beyond me, Microsoft was still negotiating with Yahoo. We now know that they were asking $53 Billion and that finally, after a high bid of $47.5 Billion, Microsoft has walked away from the deal. I say both companies should learn better business sense, because Yahoo, you are NOT worth that much money, you should have just taken it, and Microsoft, what is wrong with you?<br />Source: <a href="http://www.macrumors.com/2008/05/03/microsoft-walking-away-from-yahoo-acquisition/">MacRumors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macfocusmagazine.com/2008/05/microsoft-finally-giving-up-on-yahoo/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
